DISTRICT | NEED/RESOURCE CAPACITY CODE | ENACTED BUDGET 2024-25 FOUNDATION AID | Difference between 2024-25 Enacted Budget Foundation Aid and expected under the law prior to the enacted budget |
---|---|---|---|
ALBANY | 3 | 131,741,127 | 59,724 |
BERNE KNOX | 5 | 7,072,498 | 0 |
BETHLEHEM | 6 | 19,244,966 | -112,220 |
RAVENA COEYMAN | 5 | 13,656,730 | -186,963 |
COHOES | 3 | 27,983,143 | -339,544 |
SOUTH COLONIE | 5 | 32,136,748 | -448,508 |
MENANDS | 6 | 1,417,246 | 0 |
NORTH COLONIE | 6 | 31,579,308 | -546,222 |
GREEN ISLAND | 5 | 2,748,473 | 0 |
GUILDERLAND | 6 | 25,667,450 | -249,013 |
VOORHEESVILLE | 6 | 5,829,510 | -57,687 |
WATERVLIET | 3 | 24,810,020 | -282,931 |
ALFRED ALMOND | 5 | 7,210,032 | 0 |
ANDOVER | 4 | 4,516,075 | 0 |
GENESEE VALLEY | 4 | 8,627,425 | 0 |
BELFAST | 4 | 6,403,287 | -44,083 |
CANASERAGA | 4 | 3,493,169 | 0 |
FRIENDSHIP | 4 | 5,548,797 | -330,851 |
FILLMORE | 4 | 10,984,208 | -366,988 |
WHITESVILLE | 4 | 3,598,130 | 0 |
CUBA-RUSHFORD | 4 | 11,229,329 | 0 |
SCIO | 4 | 5,600,432 | 0 |
WELLSVILLE | 4 | 19,901,680 | -590,833 |
BOLIVAR-RICHBG | 4 | 12,275,010 | -14,249 |
CHENANGO FORKS | 5 | 13,986,314 | 0 |
BINGHAMTON | 3 | 70,483,686 | -1,747,787 |
HARPURSVILLE | 4 | 11,529,467 | 0 |
SUSQUEHANNA VA | 5 | 14,517,049 | 0 |
CHENANGO VALLE | 5 | 16,210,993 | -149,071 |
MAINE ENDWELL | 5 | 27,259,306 | -442,327 |
DEPOSIT | 4 | 5,691,496 | 0 |
WHITNEY POINT | 4 | 22,239,901 | 154,577 |
UNION-ENDICOTT | 5 | 38,180,182 | -432,103 |
JOHNSON CITY | 3 | 28,481,542 | -375,861 |
VESTAL | 5 | 20,032,511 | -766,522 |
WINDSOR | 5 | 19,023,139 | -193,900 |
WEST VALLEY | 5 | 3,668,834 | 0 |
ALLEGANY-LIMES | 5 | 12,993,878 | 0 |
ELLICOTTVILLE | 5 | 3,142,785 | 0 |
FRANKLINVILLE | 4 | 10,363,495 | -132,577 |
HINSDALE | 4 | 5,756,930 | 0 |
CATTARAUGUS-LI | 4 | 12,708,205 | -155,447 |
OLEAN | 3 | 25,679,712 | -249,103 |
GOWANDA | 4 | 19,280,872 | -38,185 |
PORTVILLE | 5 | 12,589,562 | -16,145 |
RANDOLPH | 4 | 10,749,793 | 0 |
SALAMANCA | 4 | 21,412,473 | -960,409 |
YORKSHRE-PIONE | 4 | 33,494,191 | -506,947 |
AUBURN | 5 | 44,464,975 | -540,952 |
WEEDSPORT | 5 | 7,703,996 | -88,976 |
CATO MERIDIAN | 5 | 10,677,764 | 0 |
SOUTHERN CAYUG | 5 | 7,264,241 | 0 |
PORT BYRON | 5 | 10,349,760 | -146,182 |
MORAVIA | 5 | 11,161,927 | -140,948 |
UNION SPRINGS | 5 | 7,815,636 | 0 |
SOUTHWESTERN | 5 | 11,293,332 | -144,310 |
FREWSBURG | 5 | 10,854,225 | -4,256 |
CASSADAGA VALL | 4 | 13,086,731 | -161,609 |
CHAUTAUQUA | 5 | 4,801,679 | 0 |
PINE VALLEY | 4 | 8,830,985 | -53,895 |
CLYMER | 4 | 4,412,036 | 0 |
DUNKIRK | 3 | 33,710,494 | -155,838 |
BEMUS POINT | 5 | 4,000,469 | -45,358 |
FALCONER | 5 | 16,212,313 | -137,343 |
SILVER CREEK | 4 | 13,966,960 | -1,249,018 |
FORESTVILLE | 4 | 5,565,439 | -77,223 |
PANAMA | 5 | 7,160,314 | 0 |
JAMESTOWN | 3 | 69,379,603 | 433,956 |
FREDONIA | 5 | 13,168,513 | -151,195 |
BROCTON | 4 | 9,341,458 | -30,156 |
RIPLEY | 4 | 4,927,514 | 0 |
SHERMAN | 4 | 6,561,426 | -88,040 |
WESTFIELD | 4 | 10,235,513 | -160,084 |
ELMIRA | 3 | 81,028,689 | 150,021 |
HORSEHEADS | 5 | 27,296,540 | -194,611 |
ELMIRA HEIGHTS | 5 | 13,943,862 | -566,490 |
AFTON | 4 | 8,225,870 | 0 |
BAINBRIDGE GUI | 5 | 11,192,335 | -151,572 |
GREENE | 4 | 12,701,976 | 0 |
UNADILLA | 4 | 12,579,083 | -49,013 |
NORWICH | 4 | 25,638,533 | -306,246 |
GRGETWN-SO OTS | 4 | 5,072,969 | 0 |
OXFORD | 4 | 11,679,770 | -172,002 |
SHERBURNE EARL | 4 | 21,330,899 | 120,546 |
AUSABLE VALLEY | 4 | 13,199,306 | -133,428 |
BEEKMANTOWN | 4 | 19,431,671 | -803,111 |
NORTHEASTERN | 5 | 16,358,146 | -174,053 |
CHAZY | 5 | 5,092,596 | 3,624 |
NORTHRN ADIRON | 4 | 12,694,666 | -287,319 |
PERU | 5 | 21,257,532 | -422,979 |
PLATTSBURGH | 3 | 18,144,995 | 558,106 |
SARANAC | 5 | 18,327,472 | -47,303 |
COPAKE-TACONIC | 5 | 8,216,616 | 0 |
GERMANTOWN | 5 | 4,027,375 | 0 |
CHATHAM | 5 | 5,327,012 | 0 |
HUDSON | 4 | 17,864,260 | 0 |
KINDERHOOK | 5 | 12,652,500 | -232,410 |
NEW LEBANON | 5 | 2,591,363 | 0 |
CINCINNATUS | 4 | 9,973,258 | -248,373 |
CORTLAND | 3 | 23,328,075 | 0 |
MCGRAW | 4 | 8,857,654 | 30,365 |
HOMER | 5 | 19,657,482 | -280,098 |
MARATHON | 4 | 11,735,900 | -345,640 |
ANDES | 5 | 734,989 | 0 |
DOWNSVILLE | 5 | 1,256,394 | 0 |
CHARLOTTE VALL | 4 | 4,978,780 | 0 |
DELHI | 5 | 6,685,506 | 0 |
FRANKLIN | 4 | 3,058,265 | 0 |
HANCOCK | 4 | 5,303,906 | 0 |
MARGARETVILLE | 4 | 2,630,741 | 0 |
ROXBURY | 5 | 2,674,049 | 0 |
SIDNEY | 4 | 16,471,541 | 22,973 |
STAMFORD | 4 | 4,529,542 | 0 |
S. KORTRIGHT | 4 | 3,439,746 | 0 |
WALTON | 4 | 11,179,113 | -130,347 |
BEACON | 3 | 21,314,608 | 0 |
DOVER | 5 | 16,213,704 | -310,545 |
HYDE PARK | 5 | 29,598,782 | -452,999 |
NORTHEAST | 5 | 4,436,988 | 0 |
PAWLING | 6 | 6,135,553 | 0 |
PINE PLAINS | 5 | 6,393,733 | 0 |
POUGHKEEPSIE | 3 | 79,735,002 | 212,630 |
ARLINGTON | 5 | 59,751,326 | -598,754 |
SPACKENKILL | 5 | 12,722,635 | -222,786 |
RED HOOK | 5 | 11,245,791 | 0 |
RHINEBECK | 6 | 2,196,485 | 0 |
WAPPINGERS | 5 | 72,236,432 | -464,573 |
MILLBROOK | 6 | 2,890,814 | 0 |
ALDEN | 5 | 10,396,347 | 0 |
AMHERST | 5 | 18,062,726 | 180,091 |
WILLIAMSVILLE | 6 | 45,085,842 | -474,073 |
SWEET HOME | 5 | 23,211,689 | -645,036 |
EAST AURORA | 6 | 7,746,852 | -7,453 |
BUFFALO | 2 | 708,730,364 | -67,151 |
CHEEKTOWAGA | 5 | 22,811,155 | 234,916 |
MARYVALE | 5 | 20,764,756 | -488,674 |
CLEVELAND HILL | 5 | 15,083,166 | -194,136 |
DEPEW | 5 | 16,314,952 | -204,928 |
SLOAN | 5 | 14,284,677 | -260,412 |
CLARENCE | 6 | 15,969,835 | 0 |
SPRINGVILLE-GR | 5 | 14,163,487 | 0 |
EDEN | 5 | 8,941,436 | 0 |
IROQUOIS | 5 | 10,297,615 | 0 |
EVANS-BRANT | 5 | 23,482,093 | 0 |
GRAND ISLAND | 5 | 15,518,924 | 0 |
HAMBURG | 5 | 20,795,446 | -270,334 |
FRONTIER | 5 | 31,861,791 | -245,689 |
HOLLAND | 5 | 7,348,579 | 0 |
LACKAWANNA | 3 | 47,647,202 | 1,800,257 |
LANCASTER | 5 | 33,197,617 | -363,286 |
AKRON | 5 | 11,549,801 | -154,008 |
NORTH COLLINS | 5 | 5,878,956 | -64,361 |
ORCHARD PARK | 6 | 22,205,720 | 0 |
TONAWANDA | 5 | 16,960,287 | -245,237 |
KENMORE | 5 | 48,218,846 | -751,338 |
WEST SENECA | 5 | 47,605,864 | -578,399 |
CROWN POINT | 4 | 5,463,896 | -271,118 |
KEENE | 5 | 486,097 | 0 |
MINERVA | 5 | 1,006,386 | 0 |
MORIAH | 4 | 12,022,675 | -51,994 |
NEWCOMB | 6 | 351,378 | -19,980 |
LAKE PLACID | 5 | 2,024,707 | 0 |
SCHROON LAKE | 5 | 874,737 | 0 |
TICONDEROGA | 4 | 6,161,043 | 0 |
WILLSBORO | 5 | 1,944,908 | 0 |
BOQUET VALLEY | 5 | 4,965,116 | 0 |
TUPPER LAKE | 5 | 7,580,281 | 0 |
CHATEAUGAY | 4 | 8,716,084 | -327,093 |
SALMON RIVER | 4 | 22,943,710 | 90,148 |
SARANAC LAKE | 5 | 7,571,314 | 0 |
MALONE | 4 | 35,937,701 | -583,518 |
BRUSHTON MOIRA | 4 | 12,354,326 | -73,830 |
ST REGIS FALLS | 4 | 3,938,611 | 0 |
WHEELERVILLE | 5 | 1,154,452 | 0 |
GLOVERSVILLE | 4 | 37,422,871 | -1,086,486 |
JOHNSTOWN | 4 | 17,240,692 | 0 |
MAYFIELD | 5 | 7,992,107 | 0 |
NORTHVILLE | 5 | 3,416,104 | 0 |
BROADALBIN-PER | 5 | 13,369,928 | 0 |
ALEXANDER | 5 | 9,654,325 | -48,249 |
BATAVIA | 3 | 24,191,855 | -277,141 |
BYRON BERGEN | 5 | 9,789,774 | -228,614 |
ELBA | 5 | 5,080,896 | 0 |
LE ROY | 5 | 12,701,030 | -123,675 |
OAKFIELD ALABA | 5 | 10,014,340 | 0 |
PAVILION | 5 | 8,164,953 | 0 |
PEMBROKE | 5 | 9,854,526 | -53,591 |
CAIRO-DURHAM | 5 | 11,693,779 | 0 |
CATSKILL | 4 | 11,851,079 | 0 |
COXSACKIE ATHE | 5 | 7,885,211 | -55,673 |
GREENVILLE | 5 | 10,347,940 | -195,362 |
HUNTER TANNERS | 5 | 1,822,673 | 0 |
WINDHAM ASHLAN | 5 | 1,172,887 | 0 |
INDIAN LAKE | 5 | 516,626 | 0 |
LAKE PLEASANT | 6 | 355,673 | 0 |
LONG LAKE | 6 | 286,998 | 0 |
WELLS | 5 | 933,908 | 0 |
WEST CANADA VA | 4 | 8,235,951 | 0 |
FRANKFORT-SCHU | 5 | 8,033,422 | 0 |
HERKIMER | 4 | 14,652,869 | -93,918 |
LITTLE FALLS | 4 | 14,875,660 | -225,643 |
DOLGEVILLE | 4 | 12,645,328 | -95,123 |
POLAND | 4 | 5,366,133 | 0 |
VAN HORNSVILLE | 4 | 2,699,188 | 0 |
TOWN OF WEBB | 6 | 662,540 | 0 |
MT MARKHAM CSD | 4 | 16,081,814 | -3,486 |
CENTRAL VALLEY | 3 | 28,830,000 | -558,714 |
S. JEFFERSON | 5 | 25,651,049 | -463,630 |
ALEXANDRIA | 5 | 3,910,201 | 0 |
INDIAN RIVER | 4 | 51,114,200 | -1,331,371 |
GENERAL BROWN | 5 | 13,090,239 | -151,889 |
THOUSAND ISLAN | 5 | 7,176,115 | 0 |
BELLEVILLE-HEN | 4 | 4,369,664 | 45,950 |
SACKETS HARBOR | 5 | 3,152,315 | 0 |
LYME | 4 | 2,847,347 | 0 |
LA FARGEVILLE | 4 | 4,958,372 | 0 |
WATERTOWN | 3 | 55,458,123 | -1,029,995 |
CARTHAGE | 4 | 41,912,714 | 585,185 |
COPENHAGEN | 4 | 6,153,100 | -27,213 |
HARRISVILLE | 5 | 4,410,385 | -22,361 |
LOWVILLE | 4 | 16,633,541 | -38,362 |
SOUTH LEWIS | 4 | 13,587,705 | 19,425 |
BEAVER RIVER | 5 | 10,400,192 | -44,145 |
AVON | 5 | 8,556,474 | 0 |
CALEDONIA MUMF | 5 | 7,907,937 | -73,045 |
GENESEO | 5 | 7,079,505 | -26,341 |
LIVONIA | 5 | 12,284,473 | 0 |
MOUNT MORRIS | 4 | 9,893,666 | -24,600 |
DANSVILLE | 5 | 19,187,128 | -4,720 |
DALTON-NUNDA | 4 | 10,248,002 | 0 |
YORK | 5 | 9,138,096 | -82,676 |
BROOKFIELD | 4 | 3,926,381 | 5,474 |
CAZENOVIA | 5 | 7,558,552 | 9,454 |
DE RUYTER | 4 | 4,870,674 | 0 |
MORRISVILLE EA | 4 | 8,358,596 | -27,587 |
HAMILTON | 5 | 3,766,610 | 0 |
CANASTOTA | 5 | 13,471,871 | -109,926 |
MADISON | 5 | 5,494,863 | 0 |
ONEIDA CITY | 5 | 18,839,117 | 0 |
STOCKBRIDGE VA | 4 | 6,257,430 | 3,109 |
CHITTENANGO | 5 | 14,803,077 | -144,421 |
BRIGHTON | 6 | 19,805,197 | -172,711 |
GATES CHILI | 5 | 32,066,739 | -669,900 |
GREECE | 5 | 111,197,767 | -495,595 |
E. IRONDEQUOIT | 5 | 24,836,593 | -380,378 |
W. IRONDEQUOIT | 5 | 33,282,427 | -170,453 |
HONEOYE FALLS | 5 | 11,684,357 | -59,372 |
SPENCERPORT | 5 | 30,017,157 | -295,794 |
HILTON | 5 | 34,988,713 | -162,440 |
PENFIELD | 5 | 27,957,063 | -361,185 |
FAIRPORT | 6 | 32,056,963 | -589,638 |
EAST ROCHESTER | 5 | 9,202,170 | -120,391 |
PITTSFORD | 6 | 21,101,867 | -277,490 |
CHURCHVILLE CH | 5 | 31,809,220 | -375,356 |
ROCHESTER | 2 | 566,581,461 | 1,013,666 |
RUSH HENRIETTA | 5 | 40,151,005 | -244,786 |
BROCKPORT | 5 | 33,122,857 | -347,341 |
WEBSTER | 6 | 46,575,092 | -327,664 |
WHEATLAND CHIL | 5 | 5,644,574 | -68,185 |
AMSTERDAM | 4 | 50,302,563 | -417,359 |
CANAJOHARIE | 4 | 10,781,326 | 0 |
FONDA FULTONVI | 5 | 13,265,492 | -128,698 |
FORT PLAIN | 4 | 10,760,942 | -12,225 |
OP-EPH-ST JHNS | 4 | 11,499,895 | -38,926 |
GLEN COVE | 5 | 22,199,677 | -81,701 |
HEMPSTEAD | 3 | 189,221,602 | 2,213,097 |
UNIONDALE | 5 | 81,645,074 | -1,140,847 |
EAST MEADOW | 5 | 58,223,422 | 2,566,900 |
NORTH BELLMORE | 6 | 14,520,699 | -92,429 |
LEVITTOWN | 6 | 59,721,211 | -303,123 |
SEAFORD | 6 | 12,331,513 | -135,783 |
BELLMORE | 6 | 5,241,414 | -59,266 |
ROOSEVELT | 3 | 74,584,002 | -1,222,970 |
FREEPORT | 3 | 116,641,763 | -1,742,537 |
BALDWIN | 6 | 38,586,353 | -468,301 |
OCEANSIDE | 6 | 24,516,933 | 0 |
MALVERNE | 5 | 13,643,981 | -150,713 |
V STR THIRTEEN | 5 | 16,916,721 | -111,808 |
HEWLETT WOODME | 6 | 11,467,942 | -157,999 |
LAWRENCE | 5 | 7,144,244 | 0 |
ELMONT | 5 | 29,972,049 | -194,187 |
FRANKLIN SQUAR | 6 | 11,595,074 | -101,594 |
GARDEN CITY | 6 | 7,335,281 | 0 |
EAST ROCKAWAY | 5 | 5,946,751 | 96,442 |
LYNBROOK | 6 | 14,534,107 | -154,702 |
ROCKVILLE CENT | 6 | 12,418,671 | 0 |
FLORAL PARK | 6 | 7,566,722 | -77,894 |
WANTAGH | 6 | 15,800,667 | -324,935 |
V STR TWENTY-F | 6 | 9,397,367 | -21,240 |
MERRICK | 6 | 7,782,215 | -138,228 |
ISLAND TREES | 5 | 16,922,250 | -163,572 |
WEST HEMPSTEAD | 5 | 9,423,314 | -140,443 |
NORTH MERRICK | 6 | 8,976,531 | -42,559 |
VALLEY STR UF | 5 | 13,523,415 | -96,416 |
ISLAND PARK | 5 | 1,855,080 | 0 |
VALLEY STR CHS | 6 | 45,153,260 | -2,052,574 |
SEWANHAKA | 5 | 54,601,737 | -900,975 |
BELLMORE-MERRI | 6 | 33,720,169 | -243,673 |
LONG BEACH | 5 | 19,513,011 | 0 |
WESTBURY | 3 | 75,224,349 | 17,245 |
EAST WILLISTON | 6 | 4,180,254 | -47,153 |
ROSLYN | 6 | 7,878,186 | -55,215 |
PORT WASHINGTO | 6 | 13,469,437 | -83,107 |
NEW HYDE PARK | 6 | 8,378,416 | -76,276 |
MANHASSET | 6 | 3,032,210 | 0 |
GREAT NECK | 6 | 9,046,163 | -65,279 |
HERRICKS | 6 | 20,310,591 | -153,399 |
MINEOLA | 6 | 10,727,242 | 0 |
CARLE PLACE | 6 | 4,508,265 | -6,483 |
NORTH SHORE | 6 | 5,964,843 | -57,857 |
SYOSSET | 6 | 23,012,357 | 0 |
LOCUST VALLEY | 6 | 2,849,964 | 0 |
PLAINVIEW | 6 | 27,702,044 | -38,996 |
OYSTER BAY | 6 | 1,919,212 | 0 |
JERICHO | 6 | 6,730,401 | -56,039 |
HICKSVILLE | 6 | 31,982,036 | -826,678 |
PLAINEDGE | 6 | 17,085,126 | -280,448 |
BETHPAGE | 6 | 18,037,574 | -51,381 |
FARMINGDALE | 5 | 32,070,557 | 247,405 |
MASSAPEQUA | 6 | 27,868,030 | -233,334 |
NEW YORK CITY | 1 | 9,933,388,991 | 111,545,705 |
LEWISTON PORTE | 5 | 10,609,213 | 0 |
LOCKPORT | 5 | 51,302,021 | -906,959 |
NEWFANE | 5 | 14,376,299 | 0 |
NIAGARA WHEATF | 5 | 24,854,544 | -337,119 |
NIAGARA FALLS | 3 | 115,922,263 | 626,446 |
N. TONAWANDA | 5 | 31,815,825 | 0 |
STARPOINT | 5 | 19,859,530 | -285,775 |
ROYALTON HARTL | 5 | 13,161,182 | -117,769 |
BARKER | 5 | 8,742,540 | -226,370 |
WILSON | 5 | 10,554,763 | 0 |
ADIRONDACK | 4 | 13,231,460 | 0 |
CAMDEN | 4 | 28,474,465 | -460,524 |
CLINTON | 5 | 7,393,546 | 0 |
NEW HARTFORD | 5 | 14,523,309 | -354,113 |
NEW YORK MILLS | 5 | 4,215,224 | -22,392 |
SAUQUOIT VALLE | 5 | 9,433,017 | 0 |
REMSEN | 5 | 5,327,920 | 0 |
ROME | 3 | 71,985,716 | -1,284,007 |
WATERVILLE | 5 | 10,262,425 | 0 |
SHERRILL | 5 | 17,645,153 | -189,849 |
HOLLAND PATENT | 5 | 12,803,974 | 0 |
UTICA | 3 | 163,785,500 | -4,170,157 |
WESTMORELAND | 5 | 8,390,983 | 0 |
ORISKANY | 5 | 5,255,111 | 0 |
WHITESBORO | 5 | 24,284,217 | -643,692 |
WEST GENESEE | 5 | 33,822,339 | -589,747 |
NORTH SYRACUSE | 5 | 65,301,545 | -721,164 |
E SYRACUSE-MIN | 5 | 29,445,800 | -826,142 |
JAMESVILLE-DEW | 5 | 12,190,961 | -162,049 |
JORDAN ELBRIDG | 5 | 11,710,733 | 0 |
FABIUS-POMPEY | 5 | 6,043,788 | 0 |
WESTHILL | 5 | 12,608,677 | -300,378 |
SOLVAY | 5 | 16,692,457 | -234,805 |
LA FAYETTE | 5 | 8,045,091 | -234,627 |
BALDWINSVILLE | 5 | 40,829,118 | -445,385 |
FAYETTEVILLE | 6 | 19,182,808 | -195,087 |
MARCELLUS | 5 | 9,307,669 | 0 |
ONONDAGA | 5 | 6,627,312 | -64,296 |
LIVERPOOL | 5 | 57,205,391 | -377,372 |
LYNCOURT | 5 | 6,024,645 | 29,980 |
SKANEATELES | 6 | 4,494,780 | 0 |
SYRACUSE | 2 | 375,530,055 | -1,728,070 |
TULLY | 5 | 6,985,641 | 0 |
CANANDAIGUA | 5 | 22,790,162 | -238,779 |
EAST BLOOMFIEL | 5 | 7,435,195 | 0 |
GENEVA | 3 | 32,478,856 | -184,064 |
GORHAM-MIDDLES | 5 | 11,575,428 | 0 |
MANCHSTR-SHRTS | 5 | 8,666,618 | -76,547 |
NAPLES | 5 | 5,471,316 | 0 |
PHELPS-CLIFTON | 5 | 20,768,908 | -212,679 |
HONEOYE | 5 | 6,210,062 | 0 |
VICTOR | 5 | 25,516,653 | 12,393 |
WASHINGTONVILL | 5 | 35,348,274 | -101,531 |
CHESTER | 5 | 8,916,035 | -93,991 |
CORNWALL | 5 | 23,424,065 | -231,391 |
PINE BUSH | 5 | 53,218,270 | -338,877 |
GOSHEN | 5 | 21,232,354 | 0 |
HIGHLAND FALLS | 5 | 12,807,900 | -381,889 |
MIDDLETOWN | 3 | 143,124,453 | -4,960,901 |
MINISINK VALLE | 5 | 35,685,430 | -1,540,228 |
MONROE WOODBUR | 5 | 62,495,268 | -780,888 |
KIRYAS JOEL | 3 | 1,504,272 | 0 |
VALLEY-MONTGMR | 5 | 41,684,836 | -670,785 |
NEWBURGH | 3 | 177,071,529 | -1,346,641 |
PORT JERVIS | 4 | 46,902,378 | -321,696 |
TUXEDO | 6 | 659,215 | 0 |
WARWICK VALLEY | 5 | 25,062,161 | -787,440 |
GREENWOOD LAKE | 5 | 4,995,363 | 0 |
FLORIDA | 5 | 5,421,322 | -97,618 |
ALBION | 4 | 26,637,957 | -164,273 |
KENDALL | 5 | 9,283,012 | -9,921 |
HOLLEY | 5 | 13,647,338 | -156,353 |
MEDINA | 4 | 21,170,936 | -229,510 |
LYNDONVILLE | 5 | 9,057,865 | -133,225 |
ALTMAR PARISH | 4 | 18,365,568 | 0 |
FULTON | 3 | 45,640,003 | 63,682 |
HANNIBAL | 4 | 20,832,203 | 415,892 |
CENTRAL SQUARE | 5 | 39,214,275 | -520,656 |
MEXICO | 5 | 24,214,273 | -255,384 |
OSWEGO | 5 | 39,483,029 | -828,026 |
PULASKI | 4 | 13,822,659 | 0 |
SANDY CREEK | 4 | 12,317,466 | 0 |
PHOENIX | 5 | 20,268,040 | 0 |
GLBTSVLLE-MT U | 4 | 5,184,895 | 0 |
EDMESTON | 4 | 5,724,598 | 0 |
LAURENS | 4 | 4,629,558 | 0 |
SCHENEVUS | 4 | 3,791,921 | 0 |
MILFORD | 4 | 4,565,602 | 0 |
MORRIS | 4 | 5,028,676 | 0 |
ONEONTA | 5 | 14,210,985 | -144,742 |
OTEGO-UNADILLA | 4 | 10,539,943 | 0 |
COOPERSTOWN | 5 | 4,775,141 | 0 |
RICHFIELD SPRI | 4 | 5,646,384 | 0 |
CHERRY VLY-SPR | 4 | 5,808,820 | 0 |
WORCESTER | 4 | 4,517,901 | -84,339 |
MAHOPAC | 6 | 26,517,193 | -671,891 |
CARMEL | 5 | 26,133,149 | -308,167 |
HALDANE | 6 | 2,900,622 | -76,355 |
GARRISON | 6 | 592,072 | 0 |
PUTNAM VALLEY | 5 | 9,534,926 | -110,660 |
BREWSTER | 5 | 19,736,996 | -242,493 |
BERLIN | 5 | 8,670,583 | 0 |
BRUNSWICK CENT | 5 | 7,346,205 | 0 |
EAST GREENBUSH | 5 | 24,651,825 | -117,813 |
HOOSICK FALLS | 5 | 13,027,389 | -106,510 |
LANSINGBURGH | 3 | 34,362,184 | -333,360 |
WYNANTSKILL | 5 | 1,929,819 | 0 |
RENSSELAER | 3 | 12,333,494 | -634,487 |
AVERILL PARK | 5 | 17,897,921 | 0 |
HOOSIC VALLEY | 5 | 8,833,837 | 0 |
SCHODACK | 5 | 6,477,676 | 0 |
TROY | 3 | 61,150,575 | -813,837 |
CLARKSTOWN | 6 | 46,624,879 | -528,096 |
NANUET | 6 | 15,571,790 | 0 |
HAVERSTRAW-ST | 5 | 84,173,107 | 0 |
S. ORANGETOWN | 6 | 11,390,767 | -73,517 |
NYACK | 5 | 14,226,314 | -117,239 |
PEARL RIVER | 6 | 11,906,772 | 0 |
SUFFERN | 6 | 25,090,277 | -382,393 |
EAST RAMAPO | 3 | 92,272,980 | 298,586 |
BRASHER FALLS | 4 | 16,087,293 | 2,907 |
CANTON | 5 | 13,485,260 | 0 |
CLIFTON FINE | 4 | 3,917,369 | 0 |
COLTON PIERREP | 5 | 2,741,920 | -7,404 |
GOUVERNEUR | 4 | 23,541,035 | -99,472 |
HAMMOND | 4 | 3,073,493 | 0 |
HERMON DEKALB | 4 | 6,716,456 | 23,976 |
LISBON | 4 | 8,213,213 | 85,428 |
MADRID WADDING | 4 | 9,088,155 | -75,537 |
MASSENA | 4 | 35,809,812 | 298,010 |
MORRISTOWN | 4 | 4,158,698 | 0 |
NORWOOD NORFOL | 4 | 14,853,584 | 116,120 |
OGDENSBURG | 4 | 21,598,632 | 0 |
HEUVELTON | 4 | 8,239,998 | 32,496 |
PARISHVILLE | 4 | 4,993,593 | 0 |
POTSDAM | 5 | 13,968,505 | -144,368 |
EDWARDS-KNOX | 4 | 8,899,906 | 0 |
BURNT HILLS | 5 | 20,654,068 | -369,883 |
SHENENDEHOWA | 5 | 46,294,680 | -431,141 |
CORINTH | 5 | 10,509,969 | -152,662 |
EDINBURG | 5 | 654,578 | 0 |
GALWAY | 5 | 7,058,450 | 0 |
MECHANICVILLE | 5 | 11,644,658 | -1,063,750 |
BALLSTON SPA | 5 | 26,078,374 | -259,735 |
S. GLENS FALLS | 5 | 22,119,296 | -63,611 |
SCHUYLERVILLE | 5 | 12,670,063 | 0 |
SARATOGA SPRIN | 5 | 24,899,492 | 0 |
STILLWATER | 5 | 7,614,414 | 0 |
WATERFORD | 5 | 6,158,449 | -54,641 |
DUANESBURG | 5 | 5,341,759 | 0 |
SCOTIA GLENVIL | 5 | 16,030,082 | -191,572 |
NISKAYUNA | 6 | 25,404,680 | -472,134 |
SCHALMONT | 5 | 10,901,967 | -108,732 |
MOHONASEN | 5 | 24,037,149 | -474,687 |
SCHENECTADY | 3 | 159,094,644 | 866,381 |
GILBOA CONESVI | 5 | 2,707,703 | 0 |
JEFFERSON | 4 | 2,712,114 | 0 |
MIDDLEBURGH | 4 | 8,507,756 | 0 |
COBLESKL-RICHM | 5 | 16,265,896 | 0 |
SCHOHARIE | 5 | 8,440,756 | 0 |
SHARON SPRINGS | 4 | 4,039,091 | 0 |
ODESSA MONTOUR | 4 | 9,975,142 | -309,995 |
WATKINS GLEN | 5 | 11,167,907 | 0 |
SOUTH SENECA | 4 | 9,432,015 | 0 |
ROMULUS | 5 | 4,152,872 | 0 |
SENECA FALLS | 5 | 13,830,451 | -183,052 |
WATERLOO CENT | 4 | 21,329,620 | 0 |
ADDISON | 4 | 16,204,431 | -132,738 |
AVOCA | 4 | 6,917,981 | 0 |
BATH | 4 | 21,529,756 | -22,936 |
BRADFORD | 4 | 3,888,482 | 0 |
CAMPBELL-SAVON | 4 | 11,772,939 | -229,173 |
CORNING | 5 | 38,088,654 | -469,598 |
CANISTEO-GREEN | 4 | 15,880,825 | -136,586 |
HORNELL | 4 | 20,923,229 | -571,654 |
ARKPORT | 5 | 5,200,236 | -71,328 |
PRATTSBURG | 4 | 5,021,948 | -55,996 |
JASPER-TRPSBRG | 4 | 7,129,367 | -215,516 |
HAMMONDSPORT | 5 | 3,458,329 | 0 |
WAYLAND-COHOCT | 5 | 18,110,097 | -163,259 |
BABYLON | 6 | 6,710,252 | -43,660 |
WEST BABYLON | 5 | 31,869,723 | -178,849 |
NORTH BABYLON | 5 | 46,693,452 | -453,234 |
LINDENHURST | 5 | 48,606,902 | -516,011 |
COPIAGUE | 3 | 71,006,205 | -502,815 |
AMITYVILLE | 3 | 29,702,958 | -424,782 |
DEER PARK | 5 | 36,293,665 | -8,101 |
WYANDANCH | 3 | 70,309,178 | 722,910 |
