Search the table below to see the Federal relief your school district received under the American Rescue Plan and CARES Act.
DBSAA1 | School District | Designation of Need (1-4=High Need) | Federal funding: CRRSA amount (90%) | Federal funding: AMERICAN RESCUE PLAN 90% ESSER |
---|---|---|---|---|
010100 | ALBANY | 3 | 13,504,891 | 31,568,013 |
010201 | BERNE KNOX | 5 | 666,504 | 803,928 |
010306 | BETHLEHEM | 6 | 4,094,243 | 1,171,851 |
010402 | RAVENA COEYMAN | 5 | 1,696,730 | 1,926,157 |
010500 | COHOES | 3 | 1,846,217 | 4,405,373 |
010601 | SOUTH COLONIE | 5 | 4,480,816 | 4,035,984 |
010615 | MENANDS | 6 | 303,734 | 804,646 |
010623 | NORTH COLONIE | 6 | 5,661,482 | 3,661,955 |
010701 | GREEN ISLAND | 5 | 250,413 | 592,058 |
010802 | GUILDERLAND | 6 | 4,646,491 | 2,107,547 |
011003 | VOORHEESVILLE | 6 | 1,133,057 | 283,431 |
011200 | WATERVLIET | 3 | 1,350,148 | 3,040,149 |
020101 | ALFRED ALMOND | 5 | 632,588 | 1,306,335 |
020601 | ANDOVER | 4 | 305,936 | 692,989 |
020702 | GENESEE VALLEY | 4 | 647,575 | 1,466,844 |
020801 | BELFAST | 4 | 576,205 | 1,305,180 |
021102 | CANASERAGA | 4 | 200,641 | 472,770 |
021601 | FRIENDSHIP | 4 | 507,453 | 1,149,446 |
022001 | FILLMORE | 4 | 1,013,329 | 2,097,251 |
022101 | WHITESVILLE | 4 | 195,461 | 433,829 |
022302 | CUBA-RUSHFORD | 4 | 1,064,051 | 2,410,215 |
022401 | SCIO | 4 | 317,064 | 756,563 |
022601 | WELLSVILLE | 4 | 1,410,905 | 2,915,080 |
022902 | BOLIVAR-RICHBG | 4 | 723,433 | 1,638,663 |
030101 | CHENANGO FORKS | 5 | 1,270,166 | 2,429,053 |
030200 | BINGHAMTON | 3 | 12,945,695 | 29,323,650 |
030501 | HARPURSVILLE | 4 | 1,409,480 | 2,910,653 |
030601 | SUSQUEHANNA VA | 5 | 1,343,482 | 2,454,730 |
030701 | CHENANGO VALLE | 5 | 1,591,993 | 2,966,167 |
031101 | MAINE ENDWELL | 5 | 2,439,406 | 2,360,379 |
031301 | DEPOSIT | 4 | 590,949 | 1,338,577 |
031401 | WHITNEY POINT | 4 | 1,344,434 | 2,654,047 |
031501 | UNION-ENDICOTT | 5 | 3,833,182 | 8,682,650 |
031502 | JOHNSON CITY | 3 | 3,440,110 | 7,764,600 |
031601 | VESTAL | 5 | 3,242,069 | 2,947,330 |
031701 | WINDSOR | 5 | 1,482,497 | 2,752,735 |
040204 | WEST VALLEY | 5 | 275,394 | 572,369 |
040302 | ALLEGANY-LIMES | 5 | 1,034,986 | 1,699,757 |
040901 | ELLICOTTVILLE | 5 | 285,866 | 647,520 |
041101 | FRANKLINVILLE | 4 | 751,587 | 1,702,437 |
041401 | HINSDALE | 4 | 464,454 | 1,102,710 |
042302 | CATTARAUGUS-LI | 4 | 907,707 | 2,056,074 |
042400 | OLEAN | 3 | 2,891,564 | 6,498,783 |
042801 | GOWANDA | 4 | 1,715,423 | 3,885,653 |
042901 | PORTVILLE | 5 | 899,780 | 1,303,034 |
043001 | RANDOLPH | 4 | 1,467,388 | 3,383,549 |
043200 | SALAMANCA | 4 | 1,600,363 | 3,625,027 |
043501 | YORKSHRE-PIONE | 4 | 2,256,594 | 4,319,260 |
050100 | AUBURN | 5 | 4,195,055 | 9,502,337 |
050301 | WEEDSPORT | 5 | 697,924 | 760,279 |
050401 | CATO MERIDIAN | 5 | 808,373 | 1,142,251 |
050701 | SOUTHERN CAYUG | 5 | 721,481 | 1,484,993 |
051101 | PORT BYRON | 5 | 761,719 | 1,638,137 |
051301 | MORAVIA | 5 | 886,450 | 1,889,015 |
051901 | UNION SPRINGS | 5 | 765,528 | 958,611 |
060201 | SOUTHWESTERN | 5 | 1,264,454 | 2,068,369 |
060301 | FREWSBURG | 5 | 736,962 | 915,044 |
060401 | CASSADAGA VALL | 4 | 1,408,139 | 2,949,728 |
060503 | CHAUTAUQUA | 5 | 1,053,542 | 2,175,629 |
060601 | PINE VALLEY | 4 | 1,093,798 | 2,622,626 |
060701 | CLYMER | 4 | 778,388 | 1,607,693 |
060800 | DUNKIRK | 3 | 3,631,051 | 8,224,795 |
061001 | BEMUS POINT | 5 | 594,140 | 760,279 |
061101 | FALCONER | 5 | 1,117,390 | 2,531,035 |
061501 | SILVER CREEK | 4 | 1,061,311 | 2,230,232 |
061503 | FORESTVILLE | 4 | 437,036 | 913,660 |
061601 | PANAMA | 5 | 473,970 | 1,073,606 |
061700 | JAMESTOWN | 3 | 9,354,957 | 21,190,178 |
062201 | FREDONIA | 5 | 1,316,821 | 2,145,592 |
062301 | BROCTON | 4 | 1,069,457 | 2,422,458 |
062401 | RIPLEY | 4 | 473,828 | 977,782 |
062601 | SHERMAN | 4 | 695,010 | 1,574,281 |
062901 | WESTFIELD | 4 | 656,370 | 1,486,762 |
070600 | ELMIRA | 3 | 9,554,791 | 21,581,602 |
070901 | HORSEHEADS | 5 | 3,593,412 | 3,567,641 |
070902 | ELMIRA HEIGHTS | 5 | 1,010,230 | 2,202,979 |
080101 | AFTON | 4 | 517,015 | 1,146,070 |
080201 | BAINBRIDGE GUI | 5 | 725,536 | 1,187,454 |
080601 | GREENE | 4 | 1,352,725 | 3,064,094 |
081003 | UNADILLA | 4 | 757,875 | 1,716,678 |
081200 | NORWICH | 4 | 1,940,538 | 4,395,573 |
081401 | GRGETWN-SO OTS | 4 | 421,726 | 964,777 |
081501 | OXFORD | 4 | 694,116 | 1,449,575 |
082001 | SHERBURNE EARL | 4 | 1,253,980 | 2,190,381 |
090201 | AUSABLE VALLEY | 4 | 1,081,640 | 1,957,837 |
090301 | BEEKMANTOWN | 4 | 1,842,409 | 3,252,796 |
090501 | NORTHEASTERN | 5 | 1,129,248 | 2,556,394 |
090601 | CHAZY | 5 | 412,279 | 471,045 |
090901 | NORTHRN ADIRON | 4 | 812,455 | 1,584,555 |
091101 | PERU | 5 | 1,710,059 | 2,571,723 |
091200 | PLATTSBURGH | 3 | 1,846,329 | 3,944,749 |
091402 | SARANAC | 5 | 1,354,908 | 2,576,164 |
100501 | COPAKE-TACONIC | 5 | 1,528,437 | 3,156,313 |
100902 | GERMANTOWN | 5 | 467,504 | 534,434 |
101001 | CHATHAM | 5 | 908,349 | 1,309,747 |
101300 | HUDSON | 4 | 1,856,505 | 4,108,737 |
101401 | KINDERHOOK | 5 | 1,618,654 | 1,418,029 |
101601 | NEW LEBANON | 5 | 298,675 | 621,539 |
110101 | CINCINNATUS | 4 | 585,333 | 1,325,854 |
110200 | CORTLAND | 3 | 2,524,431 | 5,718,155 |
110304 | MCGRAW | 4 | 507,495 | 864,268 |
110701 | HOMER | 5 | 1,748,146 | 3,036,122 |
110901 | MARATHON | 4 | 804,522 | 1,822,347 |
120102 | ANDES | 5 | 135,252 | 263,601 |
120301 | DOWNSVILLE | 5 | 636,647 | 1,332,234 |
120401 | CHARLOTTE VALL | 4 | 495,552 | 1,122,488 |
120501 | DELHI | 5 | 804,212 | 1,821,651 |
120701 | FRANKLIN | 4 | 331,957 | 751,923 |
120906 | HANCOCK | 4 | 464,822 | 1,015,850 |
121401 | MARGARETVILLE | 4 | 501,730 | 1,136,485 |
121502 | ROXBURY | 5 | 439,511 | 995,547 |
121601 | SIDNEY | 4 | 1,318,684 | 2,986,989 |
121701 | STAMFORD | 4 | 398,522 | 883,113 |
121702 | S. KORTRIGHT | 4 | 475,805 | 1,077,759 |
121901 | WALTON | 4 | 1,612,102 | 3,651,622 |
130200 | BEACON | 3 | 2,625,077 | 4,236,841 |
130502 | DOVER | 5 | 1,271,119 | 2,652,137 |
130801 | HYDE PARK | 5 | 3,228,739 | 5,864,386 |
131101 | NORTHEAST | 5 | 594,140 | 1,158,602 |
131201 | PAWLING | 6 | 1,058,789 | 907,228 |
131301 | PINE PLAINS | 5 | 481,576 | 1,090,830 |
131500 | POUGHKEEPSIE | 3 | 6,686,165 | 15,145,017 |
131601 | ARLINGTON | 5 | 7,552,452 | 6,354,935 |
131602 | SPACKENKILL | 5 | 1,413,941 | 842,144 |
131701 | RED HOOK | 5 | 1,671,974 | 1,669,306 |
131801 | RHINEBECK | 6 | 684,683 | 1,550,892 |
132101 | WAPPINGERS | 5 | 10,099,453 | 7,426,906 |
132201 | MILLBROOK | 6 | 353,885 | 851,218 |
140101 | ALDEN | 5 | 1,475,831 | 1,785,700 |
140201 | AMHERST | 5 | 2,891,678 | 3,159,629 |
140203 | WILLIAMSVILLE | 6 | 9,607,193 | 3,474,873 |
140207 | SWEET HOME | 5 | 3,211,600 | 5,814,031 |
140301 | EAST AURORA | 6 | 1,684,351 | 1,440,678 |
140600 | BUFFALO | 2 | 88,756,202 | 201,044,136 |
140701 | CHEEKTOWAGA | 5 | 2,641,084 | 5,570,022 |
140702 | MARYVALE | 5 | 2,029,030 | 3,825,802 |
140703 | CLEVELAND HILL | 5 | 1,289,864 | 2,921,704 |
140707 | DEPEW | 5 | 1,751,954 | 3,372,602 |
140709 | SLOAN | 5 | 1,264,453 | 2,661,996 |
140801 | CLARENCE | 6 | 3,941,899 | 3,627,847 |
141101 | SPRINGVILLE-GR | 5 | 1,538,673 | 1,851,354 |
141201 | EDEN | 5 | 1,220,654 | 1,090,830 |
141301 | IROQUOIS | 5 | 1,971,902 | 1,413,003 |
141401 | EVANS-BRANT | 5 | 2,019,509 | 3,619,883 |
141501 | GRAND ISLAND | 5 | 2,668,874 | 2,701,640 |
141601 | HAMBURG | 5 | 3,197,319 | 2,034,801 |
141604 | FRONTIER | 5 | 4,295,148 | 4,073,897 |
141701 | HOLLAND | 5 | 753,149 | 940,455 |
141800 | LACKAWANNA | 3 | 4,450,580 | 10,081,131 |
141901 | LANCASTER | 5 | 5,229,207 | 3,254,609 |
142101 | AKRON | 5 | 1,227,319 | 1,756,137 |
142201 | NORTH COLLINS | 5 | 534,155 | 1,009,462 |
142301 | ORCHARD PARK | 6 | 4,624,592 | 1,400,531 |
142500 | TONAWANDA | 5 | 1,671,021 | 2,973,939 |
142601 | KENMORE | 5 | 6,718,368 | 11,665,465 |
142801 | WEST SENECA | 5 | 6,014,731 | 6,158,017 |
150203 | CROWN POINT | 4 | 295,166 | 450,616 |
150601 | KEENE | 5 | 0 | 15,514 |
150801 | MINERVA | 5 | 142,865 | 281,062 |
150901 | MORIAH | 4 | 767,356 | 1,738,158 |
151001 | NEWCOMB | 6 | 78,804 | 164,757 |
151102 | LAKE PLACID | 5 | 315,542 | 714,743 |
151401 | SCHROON LAKE | 5 | 293,140 | 618,208 |
151501 | TICONDEROGA | 4 | 674,705 | 1,459,109 |
151701 | WILLSBORO | 5 | 230,419 | 379,151 |
151801 | BOQUET VALLEY | 5 | 450,236 | 1,019,847 |
160101 | TUPPER LAKE | 5 | 696,972 | 1,047,063 |
160801 | CHATEAUGAY | 4 | 577,565 | 1,192,709 |
161201 | SALMON RIVER | 4 | 2,241,676 | 5,077,682 |
161401 | SARANAC LAKE | 5 | 1,672,521 | 3,453,852 |
161501 | MALONE | 4 | 2,409,322 | 5,457,418 |
161601 | BRUSHTON MOIRA | 4 | 1,375,590 | 3,115,884 |
161801 | ST REGIS FALLS | 4 | 467,113 | 965,562 |
170301 | WHEELERVILLE | 5 | 92,366 | 209,220 |
170500 | GLOVERSVILLE | 4 | 4,828,293 | 10,762,159 |
170600 | JOHNSTOWN | 4 | 1,417,749 | 2,656,704 |
170801 | MAYFIELD | 5 | 1,078,453 | 2,442,835 |
170901 | NORTHVILLE | 5 | 387,523 | 678,082 |
171102 | BROADALBIN-PER | 5 | 1,589,136 | 2,292,371 |
180202 | ALEXANDER | 5 | 748,388 | 647,808 |
180300 | BATAVIA | 3 | 2,374,734 | 5,120,842 |
180701 | BYRON BERGEN | 5 | 800,757 | 1,298,371 |
180901 | ELBA | 5 | 376,097 | 399,121 |
181001 | LE ROY | 5 | 1,120,679 | 1,165,352 |
181101 | OAKFIELD ALABA | 5 | 709,351 | 778,280 |
181201 | PAVILION | 5 | 594,140 | 866,266 |
181302 | PEMBROKE | 5 | 847,413 | 1,277,046 |
190301 | CAIRO-DURHAM | 5 | 1,457,077 | 3,044,153 |
190401 | CATSKILL | 4 | 1,402,213 | 2,911,623 |
190501 | COXSACKIE ATHE | 5 | 1,153,052 | 1,744,191 |
190701 | GREENVILLE | 5 | 1,065,454 | 1,779,564 |
190901 | HUNTER TANNERS | 5 | 472,823 | 1,323,448 |
191401 | WINDHAM ASHLAN | 5 | 217,854 | 493,465 |
200401 | INDIAN LAKE | 5 | 6,281 | 0 |
200601 | LAKE PLEASANT | 6 | 103,782 | 214,320 |
200701 | LONG LAKE | 6 | 0 | 0 |
200901 | WELLS | 5 | 135,078 | 263,261 |
210302 | WEST CANADA VA | 4 | 624,608 | 1,208,764 |
210402 | FRANKFORT-SCHU | 5 | 889,306 | 1,895,617 |
210601 | HERKIMER | 4 | 1,543,728 | 3,255,068 |
210800 | LITTLE FALLS | 4 | 1,291,589 | 2,873,437 |
211003 | DOLGEVILLE | 4 | 938,114 | 1,984,987 |
211103 | POLAND | 4 | 589,515 | 1,335,328 |
211701 | VAN HORNSVILLE | 4 | 242,900 | 550,200 |
211901 | TOWN OF WEBB | 6 | 84,630 | 181,611 |
212001 | MT MARKHAM CSD | 4 | 1,056,247 | 2,276,612 |
212101 | CENTRAL VALLEY | 3 | 2,454,324 | 5,310,292 |
220101 | S. JEFFERSON | 5 | 1,636,744 | 2,934,058 |
220202 | ALEXANDRIA | 5 | 464,489 | 904,393 |
220301 | INDIAN RIVER | 4 | 3,446,272 | 6,725,664 |
220401 | GENERAL BROWN | 5 | 1,344,434 | 2,141,862 |
220701 | THOUSAND ISLAN | 5 | 833,130 | 1,293,145 |
220909 | BELLEVILLE-HEN | 4 | 658,713 | 1,283,796 |
221001 | SACKETS HARBOR | 5 | 574,383 | 1,232,479 |
221301 | LYME | 4 | 349,755 | 722,263 |
221401 | LA FARGEVILLE | 4 | 449,414 | 908,834 |
222000 | WATERTOWN | 3 | 7,054,436 | 15,979,196 |
222201 | CARTHAGE | 4 | 3,414,618 | 6,651,231 |
230201 | COPENHAGEN | 4 | 530,996 | 1,161,733 |
230301 | HARRISVILLE | 5 | 406,394 | 877,006 |
230901 | LOWVILLE | 4 | 1,398,429 | 3,164,314 |
231101 | SOUTH LEWIS | 4 | 1,010,502 | 1,970,813 |
231301 | BEAVER RIVER | 5 | 909,847 | 2,060,915 |
240101 | AVON | 5 | 910,253 | 779,761 |
240201 | CALEDONIA MUMF | 5 | 726,488 | 951,876 |
240401 | GENESEO | 5 | 797,901 | 1,275,321 |
240801 | LIVONIA | 5 | 1,358,716 | 1,420,116 |
240901 | MOUNT MORRIS | 4 | 623,799 | 1,412,988 |
241001 | DANSVILLE | 5 | 1,554,707 | 3,210,561 |
241101 | DALTON-NUNDA | 4 | 554,150 | 1,179,786 |
241701 | YORK | 5 | 662,695 | 686,527 |
250109 | BROOKFIELD | 4 | 240,812 | 545,470 |
250201 | CAZENOVIA | 5 | 1,278,735 | 996,879 |
250301 | DE RUYTER | 4 | 377,965 | 898,731 |
250401 | MORRISVILLE EA | 4 | 560,814 | 1,021,016 |
250701 | HAMILTON | 5 | 538,916 | 451,415 |
250901 | CANASTOTA | 5 | 1,246,362 | 2,434,020 |
251101 | MADISON | 5 | 560,614 | 1,155,767 |
251400 | ONEIDA CITY | 5 | 2,500,024 | 5,662,871 |
251501 | STOCKBRIDGE VA | 4 | 382,763 | 582,169 |
251601 | CHITTENANGO | 5 | 1,792,897 | 1,815,988 |
260101 | BRIGHTON | 6 | 3,256,351 | 2,427,772 |
260401 | GATES CHILI | 5 | 3,640,067 | 5,650,917 |
260501 | GREECE | 5 | 10,402,237 | 22,255,473 |
260801 | E. IRONDEQUOIT | 5 | 3,047,833 | 6,903,730 |
260803 | W. IRONDEQUOIT | 5 | 3,469,634 | 2,944,065 |
260901 | HONEOYE FALLS | 5 | 2,009,988 | 2,660,375 |
261001 | SPENCERPORT | 5 | 3,402,031 | 4,049,989 |
261101 | HILTON | 5 | 4,032,353 | 3,253,284 |
261201 | PENFIELD | 5 | 4,367,510 | 1,385,890 |
261301 | FAIRPORT | 6 | 5,395,833 | 4,226,848 |
261313 | EAST ROCHESTER | 5 | 1,264,976 | 2,607,874 |
261401 | PITTSFORD | 6 | 5,344,416 | 1,291,694 |
261501 | CHURCHVILLE CH | 5 | 3,583,891 | 3,207,534 |
261600 | ROCHESTER | 2 | 87,176,503 | 197,465,910 |
261701 | RUSH HENRIETTA | 5 | 5,238,727 | 6,712,244 |
261801 | BROCKPORT | 5 | 2,936,429 | 4,390,954 |
261901 | WEBSTER | 6 | 7,971,399 | 5,293,527 |
262001 | WHEATLAND CHIL | 5 | 846,358 | 1,917,112 |
270100 | AMSTERDAM | 4 | 6,678,099 | 13,822,590 |
270301 | CANAJOHARIE | 4 | 1,234,728 | 2,796,821 |
270601 | FONDA FULTONVI | 5 | 1,157,813 | 2,148,064 |
270701 | FORT PLAIN | 4 | 1,939,139 | 4,248,846 |
271201 | OP-EPH-ST JHNS | 4 | 1,238,441 | 2,557,453 |
280100 | GLEN COVE | 5 | 3,023,074 | 5,387,774 |
280201 | HEMPSTEAD | 3 | 8,777,870 | 16,762,607 |
280202 | UNIONDALE | 5 | 7,024,009 | 9,778,529 |
280203 | EAST MEADOW | 5 | 6,984,971 | 3,458,678 |
280204 | NORTH BELLMORE | 6 | 1,970,950 | 468,380 |
280205 | LEVITTOWN | 6 | 6,796,446 | 1,656,531 |
280206 | SEAFORD | 6 | 2,040,455 | 433,059 |
280207 | BELLMORE | 6 | 934,058 | 198,783 |
280208 | ROOSEVELT | 3 | 3,641,972 | 5,907,702 |
280209 | FREEPORT | 3 | 6,535,557 | 11,461,640 |
280210 | BALDWIN | 6 | 4,383,698 | 3,457,264 |
280211 | OCEANSIDE | 6 | 5,234,920 | 1,617,597 |
280212 | MALVERNE | 5 | 1,685,305 | 1,442,218 |
280213 | V STR THIRTEEN | 5 | 1,823,366 | 1,314,373 |
280214 | HEWLETT WOODME | 6 | 849,563 | 1,924,373 |
280215 | LAWRENCE | 5 | 2,611,226 | 5,914,763 |
280216 | ELMONT | 5 | 3,163,992 | 4,273,791 |
280217 | FRANKLIN SQUAR | 6 | 1,783,375 | 875,170 |
280218 | GARDEN CITY | 6 | 319,695 | 674,329 |
280219 | EAST ROCKAWAY | 5 | 1,086,402 | 766,785 |
280220 | LYNBROOK | 6 | 2,721,243 | 717,874 |
280221 | ROCKVILLE CENT | 6 | 1,283,915 | 2,850,069 |
280222 | FLORAL PARK | 6 | 1,380,617 | 370,476 |
280223 | WANTAGH | 6 | 2,647,928 | 0 |
280224 | V STR TWENTY-F | 6 | 997,852 | 1,423,284 |
280225 | MERRICK | 6 | 1,459,645 | 324,999 |
280226 | ISLAND TREES | 5 | 2,089,967 | 1,016,731 |
280227 | WEST HEMPSTEAD | 5 | 1,758,619 | 2,097,680 |
280229 | NORTH MERRICK | 6 | 1,120,679 | 207,332 |
280230 | VALLEY STR UF | 5 | 1,396,802 | 1,593,363 |
280231 | ISLAND PARK | 5 | 380,831 | 862,632 |
280251 | VALLEY STR CHS | 6 | 1,325,359 | 3,002,111 |
280252 | SEWANHAKA | 5 | 2,367,076 | 5,361,735 |
280253 | BELLMORE-MERRI | 6 | 457,655 | 958,915 |
280300 | LONG BEACH | 5 | 1,369,735 | 3,102,628 |
280401 | WESTBURY | 3 | 4,648,394 | 7,672,944 |
280402 | EAST WILLISTON | 6 | 390,370 | 551,370 |
280403 | ROSLYN | 6 | 400,161 | 906,414 |
280404 | PORT WASHINGTO | 6 | 1,127,329 | 3,538,847 |
280405 | NEW HYDE PARK | 6 | 1,526,295 | 487,507 |
280406 | MANHASSET | 6 | 313,029 | 709,051 |
280407 | GREAT NECK | 6 | 1,773,079 | 4,016,251 |
280409 | HERRICKS | 6 | 347,846 | 787,918 |
280410 | MINEOLA | 6 | 647,843 | 1,467,451 |
280411 | CARLE PLACE | 6 | 321,766 | 728,844 |
280501 | NORTH SHORE | 6 | 334,316 | 757,267 |
280502 | SYOSSET | 6 | 663,166 | 1,497,139 |
280503 | LOCUST VALLEY | 6 | 314,508 | 1,111,311 |
280504 | PLAINVIEW | 6 | 4,751,227 | 771,345 |
280506 | OYSTER BAY | 6 | 264,698 | 843,335 |
280515 | JERICHO | 6 | 565,487 | 1,276,824 |
280517 | HICKSVILLE | 6 | 4,958,795 | 4,026,051 |
280518 | PLAINEDGE | 6 | 2,694,584 | 594,249 |
280521 | BETHPAGE | 6 | 2,825,027 | 646,831 |
280522 | FARMINGDALE | 5 | 5,119,710 | 3,097,143 |
280523 | MASSAPEQUA | 6 | 6,598,399 | 1,144,509 |
300000 | NEW YORK CITY | 1 | 2,150,844,437 | 4,817,218,798 |
400301 | LEWISTON PORTE | 5 | 1,871,926 | 1,615,732 |
400400 | LOCKPORT | 5 | 4,835,056 | 10,952,024 |
400601 | NEWFANE | 5 | 1,280,640 | 2,180,285 |
400701 | NIAGARA WHEATF | 5 | 3,201,126 | 3,974,682 |
400800 | NIAGARA FALLS | 3 | 13,348,796 | 30,236,733 |
400900 | N. TONAWANDA | 5 | 3,098,295 | 5,496,530 |
401001 | STARPOINT | 5 | 2,825,027 | 1,268,941 |
401201 | ROYALTON HARTL | 5 | 1,125,439 | 1,288,075 |
401301 | BARKER | 5 | 656,983 | 1,073,777 |
401501 | WILSON | 5 | 978,808 | 1,313,796 |
410401 | ADIRONDACK | 4 | 1,199,613 | 2,628,074 |
410601 | CAMDEN | 4 | 1,925,246 | 3,614,650 |
411101 | CLINTON | 5 | 1,206,372 | 1,380,072 |
411501 | NEW HARTFORD | 5 | 2,499,392 | 1,417,111 |
411504 | NEW YORK MILLS | 5 | 517,016 | 875,444 |
411603 | SAUQUOIT VALLE | 5 | 915,966 | 1,256,113 |
411701 | REMSEN | 5 | 493,833 | 1,118,595 |
411800 | ROME | 3 | 6,263,456 | 14,187,530 |
411902 | WATERVILLE | 5 | 722,680 | 1,191,710 |
412000 | SHERRILL | 5 | 1,682,447 | 1,889,000 |
412201 | HOLLAND PATENT | 5 | 1,264,454 | 2,284,569 |
412300 | UTICA | 3 | 25,997,526 | 58,443,661 |
412801 | WESTMORELAND | 5 | 832,178 | 980,995 |
412901 | ORISKANY | 5 | 564,623 | 931,920 |
412902 | WHITESBORO | 5 | 3,083,061 | 3,097,394 |
420101 | WEST GENESEE | 5 | 4,188,507 | 2,949,713 |
420303 | NORTH SYRACUSE | 5 | 7,798,107 | 9,543,551 |
420401 | E SYRACUSE-MIN | 5 | 3,077,348 | 3,296,733 |
420411 | JAMESVILLE-DEW | 5 | 2,553,664 | 2,812,794 |
420501 | JORDAN ELBRIDG | 5 | 1,056,886 | 2,110,796 |
420601 | FABIUS-POMPEY | 5 | 586,523 | 1,145,293 |
420701 | WESTHILL | 5 | 1,666,261 | 1,045,442 |
420702 | SOLVAY | 5 | 1,348,243 | 2,651,197 |
420807 | LA FAYETTE | 5 | 771,241 | 718,955 |
420901 | BALDWINSVILLE | 5 | 5,261,579 | 4,245,516 |
421001 | FAYETTEVILLE | 6 | 3,906,670 | 1,155,463 |
421101 | MARCELLUS | 5 | 1,401,564 | 1,056,664 |
421201 | ONONDAGA | 5 | 752,198 | 1,388,710 |
421501 | LIVERPOOL | 5 | 6,657,431 | 7,206,850 |
421504 | LYNCOURT | 5 | 493,251 | 1,108,550 |
421601 | SKANEATELES | 6 | 346,589 | 785,068 |
421800 | SYRACUSE | 2 | 48,217,012 | 109,217,694 |
421902 | TULLY | 5 | 745,532 | 1,119,187 |
430300 | CANANDAIGUA | 5 | 3,149,711 | 3,572,111 |
430501 | EAST BLOOMFIEL | 5 | 800,756 | 859,930 |
430700 | GENEVA | 3 | 2,807,560 | 5,797,777 |
430901 | GORHAM-MIDDLES | 5 | 1,267,467 | 2,870,972 |
431101 | MANCHSTR-SHRTS | 5 | 751,244 | 967,560 |
431201 | NAPLES | 5 | 673,777 | 1,526,192 |
431301 | PHELPS-CLIFTON | 5 | 1,501,540 | 1,727,152 |
431401 | HONEOYE | 5 | 527,489 | 491,171 |
431701 | VICTOR | 5 | 4,105,669 | 2,367,196 |
440102 | WASHINGTONVILL | 5 | 3,648,638 | 3,428,508 |
440201 | CHESTER | 5 | 947,388 | 764,520 |
440301 | CORNWALL | 5 | 2,892,631 | 858,198 |
440401 | PINE BUSH | 5 | 4,610,309 | 5,652,546 |
440601 | GOSHEN | 5 | 2,750,760 | 2,028,784 |
440901 | HIGHLAND FALLS | 5 | 973,096 | 1,056,227 |
441000 | MIDDLETOWN | 3 | 7,478,247 | 16,939,185 |
441101 | MINISINK VALLE | 5 | 3,448,685 | 3,355,141 |
441201 | MONROE WOODBUR | 5 | 6,450,815 | 8,046,529 |
441202 | KIRYAS JOEL | 3 | 26,482,066 | 59,985,263 |
441301 | VALLEY-MONTGMR | 5 | 3,919,048 | 3,811,324 |
441600 | NEWBURGH | 3 | 12,711,442 | 28,793,042 |
441800 | PORT JERVIS | 4 | 2,706,960 | 6,172,317 |
441903 | TUXEDO | 6 | 47,558 | 173,395 |
442101 | WARWICK VALLEY | 5 | 3,498,198 | 1,875,825 |
442111 | GREENWOOD LAKE | 5 | 453,222 | 496,544 |
442115 | FLORIDA | 5 | 727,442 | 624,100 |
450101 | ALBION | 4 | 1,949,854 | 4,416,668 |
450607 | KENDALL | 5 | 656,982 | 1,324,469 |
450704 | HOLLEY | 5 | 1,114,999 | 2,474,774 |
450801 | MEDINA | 4 | 1,558,730 | 3,530,728 |
451001 | LYNDONVILLE | 5 | 622,203 | 1,368,192 |
460102 | ALTMAR PARISH | 4 | 1,172,897 | 2,656,763 |
460500 | FULTON | 3 | 4,149,807 | 9,603,298 |
460701 | HANNIBAL | 4 | 1,752,751 | 3,970,204 |
460801 | CENTRAL SQUARE | 5 | 3,370,609 | 6,482,610 |
460901 | MEXICO | 5 | 2,067,961 | 4,359,474 |
461300 | OSWEGO | 5 | 3,971,081 | 8,995,008 |
461801 | PULASKI | 4 | 880,737 | 1,833,805 |
461901 | SANDY CREEK | 4 | 733,155 | 1,529,715 |
462001 | PHOENIX | 5 | 1,679,413 | 3,804,085 |
470202 | GLBTSVLLE-MT U | 4 | 420,786 | 953,134 |
470501 | EDMESTON | 4 | 430,422 | 974,962 |
470801 | LAURENS | 4 | 569,742 | 1,111,185 |
470901 | SCHENEVUS | 4 | 290,404 | 591,480 |
471101 | MILFORD | 4 | 321,826 | 487,596 |
471201 | MORRIS | 4 | 285,643 | 488,920 |
471400 | ONEONTA | 5 | 1,623,414 | 2,920,624 |
471601 | OTEGO-UNADILLA | 4 | 724,585 | 1,458,517 |
471701 | COOPERSTOWN | 5 | 749,340 | 1,324,529 |
472001 | RICHFIELD SPRI | 4 | 437,987 | 918,064 |
472202 | CHERRY VLY-SPR | 4 | 566,262 | 1,282,656 |
472506 | WORCESTER | 4 | 490,614 | 1,111,304 |
480101 | MAHOPAC | 6 | 3,670,537 | 1,131,104 |
480102 | CARMEL | 5 | 3,823,832 | 2,411,777 |
480401 | HALDANE | 6 | 100,041 | 195,112 |
480404 | GARRISON | 6 | 103,795 | 235,111 |
480503 | PUTNAM VALLEY | 5 | 1,552,003 | 1,022,378 |
480601 | BREWSTER | 5 | 2,871,683 | 2,884,673 |
490101 | BERLIN | 5 | 670,313 | 975,140 |
490202 | BRUNSWICK CENT | 5 | 1,071,167 | 1,065,102 |
490301 | EAST GREENBUSH | 5 | 3,945,709 | 2,392,281 |
